Island Beach Racquet Club 101H
Island Beach Racquet Club 101H is a lovely Soundside condo with 3 bedrooms, 2 full baths, and 1 half bath. Total bedding includes 1 King, 1 Queen, and 1 Double/Twin Bunk Set. This condo's location in Atlantic Beach gives you access to all the Crystal Coast has to offer! Including Emerald Isle and historic Beaufort.
This condo is on the first floor with a great kitchen that provides plenty of room, also with dining area and living area. Sliding doors open to private screened in balcony where you can relax with a view of dunes.
Amenities include: Highspeed Wireless Internet, Interior Washer/Dryer, Fully Equipped Kitchen with Coffee maker, Coffee Maker, Oven, Garbage Disposal, Refrigerator, Microwave, Dishwasher, Screened Porch, Deck Furniture, Hair Dryers, and Ceiling Fans.
Complex Details: The Island Beach and Racquet Club community comes equipped with a community pool, tennis courts, and much more! There is fun for the whole family when you vacation in this beachy community.
NO Smoking. NO Pets.
Rents Weekly from Sunday to Sunday.
Rents nightly with a 3-night minimum (last minute or off-season only).
Linens and Towels Provided (weekly stays only).
Please Note: Even though this is a keyless rental, guests must stop by the AB check-in office to pick up 2 parking passes.
Bedroom # 1 Double/Twin Bunk Bed
Bedroom # 2 King - TV - Private Bath - Deck Access
Bedroom # 3 Queen - TV - Private Bath - Deck Access
Full Bath
Full Bath
Living Room TV - Deck Access
- Coffee Maker(s)
- Fully Equipped Kitchen(s)
- Garbage Disposal(s)
- Oven(s)
- Refrigerator(s)
- Microwave(s)
- Dishwasher(s)
- NO SMOKING
- Smoke Detector
- In-Unit Laundry
- Wi-Fi Internet
- Community Pool
- Screened Porch(es)
- Deck Furniture
- Ceiling Fan(s)
- Hair Dryer(s)
- Park Grill
- Observation Deck(s)
- Building Elevator
- Community Beach Walkway
- Community Outdoor Shower(s)
- Picnic Table Area
- Dock Access
- Pier Access
- Community Outdoor Pool Access
- Kiddie Pool Access
- No Pets Allowed
Kitchen Features
General Features
Distinctive Features
Complex/Community Features
Pets
We are sorry, there are no testimonials for this unit. Be the first to leave a testmonial!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Why stay for a week when you can stay for a month or more! This property is available for monthly rentals during the off season.
Electric is included in the rental amount, the monthly cap varies based on the number of bedrooms.
1-2 Bedroom property: $150/month
3-5 Bedroom Property: $250/month
6 or more bedrooms: $375/month
Call to book:
+1 (877) 872-6432
Please Note: For pet friendly properties, additional charges apply.
Please confirm with your vacation specialist if this property allows pets and the non-refundable pet fee. Additional conditions may apply including but not limited to an application fee. Please confirm monthly requirements with your vacation planner. Monthly Rentals are subject to a refundable security deposit.
Please Note: Oceanfront properties (with the exception of condominiums) cannot be booked solely for the month of September until after August 1st in an attempt to obtain weekly bookings. However, if a Tenant is willing to confirm at least 90 days, September will be booked prior to August 1st. All other properties will be booked on a monthly basis anytime during the year for September 1st unless noted otherwise. If a Tenant is willing to confirm at least 90 days, September will be booked prior to August 1st (if property allows).
Month | Price |
---|