60th Annual Big Rock Blue Marlin Tournament
60th Annual Big Rock Blue Marlin Tournament
MOREHEAD CITY, N.C.
Big Rock Landing got crazy on the last day of the tournament with a record 7 blue marlin brought in and weighed!
See the summary of the tournament below:
Blue Marlin Division
BOAT | WEIGHT (LBS) | CAPTAIN | ANGLER | LEVELS | PRIZE MONEY |
---|---|---|---|---|---|
HONEY HUSH | 518.5 | Chuck Lindner | Robert Gorrell | I, II, III, & IV | $753,875 |
FENDER BENDER | 514.3 | Carl Beale | TJ Dunne | ALL LEVELS | $262,450 |
CARTERICAN | 500.9 | Lee Smith | Cole Ammons | ALL LEVELS | $127,500 |
Daily 1st Billfish Released
DAY | BOAT | CAPTAIN | ANGLER | PRIZE MONEY |
---|---|---|---|---|
Monday | WALL HANGER | Gray Blount | Brian Allen | $5,000 |
Tuesday | FREESTYLE | Kenny Sexton | Tim Garrett | $5,000 |
Wednesday | DESPERADO | Bryan Peele | Joe Woodington | $5,000 |
Thursday | CARTERICAN | Lee Smith | Cole Ammons | $5,000 |
Friday | REEL CRAZY | John Munroe | John Munroe | $5,000 |
Saturday | FEET FIRST | CL Lupton | Rodney Williford | $5,000 |
60th Billfish Released
BOAT | CAPTAIN | ANGLER | PRIZE MONEY |
---|---|---|---|
DANCIN’ OUTLAW | Thomas Wood | Dean Priddy | $6,000 |
Fabulous Fisherman’s Level
BOAT | CAPTAIN | ANGLER | PRIZE MONEY |
---|---|---|---|
CARTERICAN | Lee Smith | Cole Ammons | $501,500 |
Gamefish Dolphin Winner Take All
BOAT | CAPTAIN | ANGLER | WEIGHT | PRIZE MONEY |
---|---|---|---|---|
GOOMBAY | 71.11 | $146,200 |
Level VII Weekly Release
BOAT | FISH | POINTS | PRIZE MONEY |
---|---|---|---|
WALLHANGER | 3 BM/1 WM | 1325 | $151,937.50 |
SHIFTING GEARS | 3 BM | 1200 | $91,162.50 |
SHENANDOAH | 2 BM/2 WM | 1050 | $60,775.00 |
BM: Blue Marlin
WM: White Marlin
Level VIII Daily Release WTA
DAY | BOAT | POINTS | PRIZE MONEY |
---|---|---|---|
Monday | WALLHANGER | 400 | $48,520.83 |
Tuesday | SHENANDOAH | 925 | $48,520.83 |
Wednesday | COVERAGE | 925 | $48,520.83 |
Thursday | DOUBLE B | 400 | $48,520.83 |
Friday | RELEASE | 800 | $48,520.83 |
Saturday | ISLANDER | 400 | $48,520.83 |
Gamefish Weekly Division
SPECIES | BOAT | WEIGHT | PRIZE MONEY |
---|---|---|---|
1st Place Dolphin | GOOMBAY | 71.1 | $5,000 |
2nd Place Dolphin | NO PROBLEM | 57.5 | $3,000 |
1st Place Wahoo | SARCASTIC | 74.4 | $5,000 |
2nd Place Wahoo | CAROLINA TIME | 42.2 | $3,000 |
1st Place Tuna | REEL COUNTRY | 19.9 | $5,000 |
2nd Place Tuna | N/A |
Outboard Division
BOAT | FISH | PRIZE MONEY |
---|---|---|
BOX OFFICE | BM | $6,800 |
FISHIN’ PHYSICIAN | 1 WM/1 S | $4,080 |
SARCASTIC | WAHOO 74.4 | $2,720 |
Junior Angler Gamefish Division
BOAT | CAPTAIN | JR. ANGLER | SPECIES | WEIGHT |
---|---|---|---|---|
RARE BREED | Bubba Simmons | EJ Nettles | Dolphin | 35.5 |
HIGH TIME | Ricky Rowland | Kayley Rowland | Dolphin | 32.7 |
JOB SITE | Bill Farrior | William Farrior | Dolphin | 32.7 |
RARE BREED | Bubba Simmons | River Simmons | Dolphin | 23.6 |
REEL COUNTRY | Mark Chambers | Charlie Ellington | Dolphin | 18.9 |
Junior Angler Release Division
BOAT | CAPTAIN | JR. ANGLER | SPECIES |
---|---|---|---|
JOB SITE | Bill Farrior | William Farrior | BM |
JOB SITE | Bill Farrior | William Farrior | WM |
BULLFROG | Bob Eakes | Bobby Eakes | WM |
Gamefish Daily – 1st Place Gamefish
DAY | DIVISION | BOAT | WEIGHT | PRIZE MONEY |
---|---|---|---|---|
Monday | Tuna | N/A | N/A | N/A |
Wahoo | REEL COUNTRY | 19.9 | $2,000 | |
Dolphin | EYE CATCHER | 41.1 | $2,000 | |
Tuesday | Tuna | N/A | N/A | |
Wahoo | FEET FIRST | 22.4 | $2,000 | |
Dolphin | DOUBLE J | 24.2 | $2,000 | |
Wednesday | Tuna | N/A | N/A | |
Wahoo | MARGARITAVILLE | 18.2 | $2,000 | |
Dolphin | JOB SITE | 32.7 | $2,000 | |
Thursday | Tuna | REEL COUNTRY | 19.9 | $2,000 |
Wahoo | SARCASTIC | 74.1 | $2,000 | |
Dolphin | GOOMBAY | 71.1 | $2,000 | |
Friday | Tuna | N/A | N/A | N/A |
Wahoo | SANDRA D | 26.3 | $2,000 | |
Dolphin | LOOKIN’ BACK | 33.6 | $2,000 | |
Saturday | Tuna | N/A | N/A | N/A |
Wahoo | N/A | N/A | N/A | |
Dolphin | BOOTLEGGER | 39 | $2,000 |
Gamefish Daily – 2nd Place Gamefish
DAY | DIVISION | BOAT | WEIGHT | PRIZE MONEY |
---|---|---|---|---|
Monday | Tuna | N/A | N/A | N/A |
Wahoo | N/A | N/A | N/A | |
Dolphin | RARE BREED | 35.5 | $1,000 | |
Tuesday | Tuna | N/A | N/A | N/A |
Wahoo | N/A | N/A | N/A | |
Dolphin | CARNIVORE | 24.0 | $1,000 | |
Wednesday | Tuna | N/A | N/A | N/A |
Wahoo | N/A | N/A | N/A | |
Dolphin | HIT ‘N RUN | 27.8 | $1,000 | |
Thursday | Tuna | N/A | N/A | N/A |
Wahoo | CAROLINA TIME | 42.2 | $1,000 | |
Dolphin | NO PROBLEM | 57.5 | $1,000 | |
Friday | Tuna | N/A | N/A | N/A |
Wahoo | STETSON’S REVENGE | 23.7 | $1,000 | |
Dolphin | SECOND CHANCE | 29.9 | $1,000 | |
Saturday | Tuna | N/A | N/A | N/A |
Wahoo | N/A | N/A | N/A | |
Dolphin | HIGH TIME | 32.7 | $1,000 |