SeaSpray 244
Spend a wonderful week at Sea Spray! This condominium complex offers its guests use of the outdoor pool, kiddie pool, community grills and laundry facilities (located on the first floor of each building). Situated in Atlantic Beach, this condominium complex is conveniently located to Morehead City, Beaufort and Emerald Isle! From exploring Fort Macon, to playing Putt-Putt; shopping in Morehead City to touring Historic Beaufort, you can enjoy all the Crystal Coast has to offer without traveling far from your home-away-from-home!
SeaSpray 244 is an Almost Oceanfront condo, located on the second-floor, with 2-Bedrooms, 2-Baths, living area and full kitchen. Kitchen Area includes a microwave, dishwasher, refrigerator & oven. Living Area features a Queen Sleeper Sofa and Television. Equipped with High Speed Wireless Internet for your convenience! Bedroom #1 has a Queen Bed and Television. Bedroom #2 has 2 Twin Beds and Television.
Additional Amenities Include: 3 Flat Screen TV¡s, 2 DVD Players,Covered Deck with Furniture, Oven, Refrigerator, Microwave, Dishwasher, Coin Operated Washer/Dryer Parking is available on the side of the building.
PARKING INFORMATION: Each reservation comes with a 2 car Max parking limit. Pick up your parking passes at your check in office.
No Smoking! No Pets.
Rents weekly only from Sunday and Sunday.
Linens and Towels Provided! Weekly Stays Only
DOES NOT PARTICIPATE IN ANY INSTANT PROMOTIONS.
Living Room Sofa Bed, TV, DVD Player, Shared Bath, Deck Access
Bedroom #1 MBR, Queen Bed, TV, PB, Deck Access
Private Bath Bedroom #1 - Private Bath
Bedroom #2 2 Twin Beds, Shared Bath
Shared Bath
- Coffee Maker(s)
- Oven(s)
- Refrigerator(s)
- Microwave(s)
- Dishwasher(s)
- NO SMOKING
- Smoke Detector
- Coin Laundry
- General Parking
- Wi-Fi Internet
- Community Pool
- Covered Deck(s)
- Ceiling Fan(s)
- Iron(s)/ Ironing Board(s)
- Park Grill
- TV
- TV (Flat-Panel)
- Community Beach Walkway
- Community Outdoor Shower(s)
- Community Outdoor Pool Access
- Kiddie Pool Access
- 2024 No Pets Allowed
- 2025 No Pets Allowed
- Beds Made (2025 Weekly/Nightly Stays)
Kitchen Features
General Features
Entertainment Features
Complex/Community Features
Pets
Linens
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
||
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
|||||
03 $ |
04 $ |
05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |