Coastal Dream
-
Welcome to Coastal Dream
-
Level One Living
-
View
-
Living
-
Living has Deck Access
-
Living flows into Kitchen
-
Living
-
Deck off Living Area
-
Kitchen View of Living
-
Kitchen has Bar seating
-
Kitchen
-
Kitchen / Living
-
Level One Half Bath
-
Level One Master Bedroom with King
-
Master King
-
Master King
-
Deck View
-
Master Bath
-
Master Bath
-
Master Bath Vanity
-
Master Bath
-
Level Two Hall
-
Level Two Office Desk
-
Office has Daybed
-
Board Games
-
Level Two Hall Bath Shared
-
Level Two Bedroom with Queen
-
Queen's Room
-
Level Two Bedroom with King
-
King's Room
-
Grill Area
-
Relax by the Grill
-
Outside Shower
Get ready for your Coastal Dream to come true at this adorable soundfront home nestled in the heart of Atlantic Beach. This 3 bedroom, 2.5 bathroom house is the perfect place for you to spend a week away and boasts amazing views of the sound without taking away convenient access to the oceanfront as well.
Enjoy your morning coffee or tea on the observation deck before taking a stroll to the water. Coastal Dream will surely leave you longing to return to the beach as soon as you can!
Bedding includes 2 kings and 1 queen.
Linens and towels provided with beds made (weekly stays only).
No smoking. Pet friendly (maximum of 2 dogs stay free).
Rents from Friday to Friday.
Nightly rentals allowed with a 2-night minimum (last minute and off season only).
Living Room TV - Half Bath - Deck Access
Bedroom #1 King Bed - TV - Private Bath
Bedroom #2 King Bed - TV - Shared Bath
Bedroom #3 Queen Bed - TV - Shared Bath
Bonus Room Office Desk - TV - Twin Daybed
- NO SMOKING
- In-Unit Laundry
- General Parking
- Wi-Fi Internet
- Hot/Cold Enclosed Outdoor Shower
- Outdoor Deck(s)
- Observation Deck(s)
- Covered Parking
- Ceiling Fan(s)
- Hair Dryer(s)
- Iron(s)/ Ironing Board(s)
- Gas Grill
- Emerald Cottage
- Coffee Maker(s)
- Fully Equipped Kitchen(s)
- Keurig Coffee Maker(s)
- Oven(s)
- Refrigerator(s)
- Microwave(s)
- Dishwasher(s)
- Toaster Oven(s)
- Slow Cooker(s)
- Blender(s)
- Corn Hole
- Pets Stay Free
- Third Pet Allowed (Extra Fee)
- Linens Provided with Beds Made (2023 Weekly Stays Only)
General Features
Kitchen Features
Recreational Features
Pets
Linens
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $390 |
23 $390 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $366 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $366 |
02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Why stay for a week when you can stay for a month or more! This property is available for monthly rentals during the off season.
Electric is included in the rental amount, the monthly cap varies based on the number of bedrooms.
1-2 Bedroom property: $150/month
3-5 Bedroom Property: $250/month
6 or more bedrooms: $375/month
Call to book:
+1 (877) 872-6432
Please Note: For pet friendly properties, additional charges apply.
Please confirm with your vacation specialist if this property allows pets and the non-refundable pet fee. Additional conditions may apply including but not limited to an application fee. Please confirm monthly requirements with your vacation planner. Monthly Rentals are subject to a refundable security deposit.
Please Note: Oceanfront properties (with the exception of condominiums) cannot be booked solely for the month of September until after August 1st in an attempt to obtain weekly bookings. However, if a Tenant is willing to confirm at least 90 days, September will be booked prior to August 1st. All other properties will be booked on a monthly basis anytime during the year for September 1st unless noted otherwise. If a Tenant is willing to confirm at least 90 days, September will be booked prior to August 1st (if property allows).
Month | Price |
---|