Crystal Coast Tides

Crystal Coast Tides

June 2013

High Low High Low High
Date Day Time Time Time Time Time
Jun 1 Sat 02:13 AM 08:40 AM 03:03 PM 09:15 PM
Jun 2 Sun 03:14 AM 09:35 AM 04:04 PM 10:23 PM
Jun 3 Mon 04:14 AM 10:27 AM 05:00 PM 11:23 PM
Jun 4 Tue 05:09 AM 11:15 AM 05:49 PM
Jun 5 Wed 12:17 AM 06:00 AM 12:00 PM 06:34 PM
Jun 6 Thu 01:04 AM 06:46 AM 12:41 PM 07:15 PM
Jun 7 Fri 01:47 AM 07:29 AM 01:21 PM 07:54 PM
Jun 8 Sat 02:27 AM 08:09 AM 01:59 PM 08:31 PM
Jun 9 Sun 03:05 AM 08:48 AM 02:37 PM 09:08 PM
Jun 10 Mon 03:43 AM 09:26 AM 03:15 PM 09:44 PM
Jun 11 Tue 04:19 AM 10:05 AM 03:53 PM 10:21 PM
Jun 12 Wed 04:55 AM 10:45 AM 04:33 PM 10:58 PM
Jun 13 Thu 05:32 AM 11:26 AM 05:16 PM 11:36 PM
Jun 14 Fri 06:09 AM 12:11 PM 06:04 PM
Jun 15 Sat 12:18 AM 06:49 AM 12:59 PM 06:58 PM
Jun 16 Sun 01:05 AM 07:32 AM 01:52 PM 07:58 PM
Jun 17 Mon 01:56 AM 08:19 AM 02:48 PM 09:02 PM
Jun 18 Tue 02:53 AM 09:11 AM 03:46 PM 10:08 PM
Jun 19 Wed 03:53 AM 10:05 AM 04:43 PM 11:11 PM
Jun 20 Thu 04:54 AM 11:00 AM 05:39 PM
Jun 21 Fri 12:11 AM 05:53 AM 11:56 AM 06:35 PM
Jun 22 Sat 01:07 AM 06:51 AM 12:52 PM 07:29 PM
Jun 23 Sun 02:01 AM 07:47 AM 01:48 PM 08:22 PM
Jun 24 Mon 02:54 AM 08:43 AM 02:44 PM 09:15 PM
Jun 25 Tue 03:45 AM 09:39 AM 03:40 PM 10:07 PM
Jun 26 Wed 04:37 AM 10:35 AM 04:37 PM 10:59 PM
Jun 27 Thu 05:28 AM 11:33 AM 05:36 PM 11:53 PM
Jun 28 Fri 06:20 AM 12:33 PM 06:39 PM
Jun 29 Sat 12:47 AM 07:12 AM 01:34 PM 07:44 PM
Jun 30 Sun 01:44 AM 08:05 AM 02:35 PM 08:51 PM

July 2013

High Low High Low High
Date Day Time Time Time Time Time
Jul 1 Mon 02:42 AM 08:59 AM 03:35 PM 09:58 PM
Jul 2 Tue 03:41 AM 09:51 AM 04:31 PM 10:59 PM
Jul 3 Wed 04:38 AM 10:42 AM 05:23 PM 11:53 PM
Jul 4 Thu 05:31 AM 11:29 AM 06:09 PM
Jul 5 Fri 12:41 AM 06:19 AM 12:13 PM 06:52 PM
Jul 6 Sat 01:24 AM 07:02 AM 12:55 PM 07:31 PM
Jul 7 Sun 02:03 AM 07:44 AM 01:36 PM 08:08 PM
Jul 8 Mon 02:40 AM 08:23 AM 02:14 PM 08:45 PM
Jul 9 Tue 03:15 AM 09:01 AM 02:53 PM 09:20 PM
Jul 10 Wed 03:50 AM 09:39 AM 03:32 PM 09:54 PM
Jul 11 Thu 04:23 AM 10:17 AM 04:11 PM 10:30 PM
Jul 12 Fri 04:57 AM 10:57 AM 04:53 PM 11:07 PM
Jul 13 Sat 05:32 AM 11:39 AM 05:39 PM 11:47 PM
Jul 14 Sun 06:10 AM 12:26 PM 06:31 PM
Jul 15 Mon 12:32 AM 06:53 AM 01:18 PM 07:30 PM
Jul 16 Tue 01:23 AM 07:42 AM 02:15 PM 08:35 PM
Jul 17 Wed 02:21 AM 08:36 AM 03:16 PM 09:43 PM
Jul 18 Thu 03:24 AM 09:36 AM 04:19 PM 10:49 PM
Jul 19 Fri 04:29 AM 10:37 AM 05:19 PM 11:51 PM
Jul 20 Sat 05:33 AM 11:38 AM 06:17 PM
Jul 21 Sun 12:48 AM 06:33 AM 12:37 PM 07:13 PM
Jul 22 Mon 01:42 AM 07:31 AM 01:35 PM 08:06 PM
Jul 23 Tue 02:33 AM 08:27 AM 02:31 PM 08:57 PM
Jul 24 Wed 03:23 AM 09:21 AM 03:27 PM 09:47 PM
Jul 25 Thu 04:11 AM 10:15 AM 04:22 PM 10:37 PM
Jul 26 Fri 04:59 AM 11:09 AM 05:18 PM 11:27 PM
Jul 27 Sat 05:47 AM 12:04 PM 06:15 PM
Jul 28 Sun 12:18 AM 06:36 AM 01:01 PM 07:16 PM
Jul 29 Mon 01:10 AM 07:27 AM 01:59 PM 08:21 PM
Jul 30 Tue 02:07 AM 08:19 AM 02:59 PM 09:26 PM
Jul 31 Wed 03:06 AM 09:14 AM 03:57 PM 10:28 PM

August 2013

High Low High Low High
Date Day Time Time Time Time Time
Aug 1 Thu 04:05 AM 10:08 AM 04:52 PM 11:23 PM
Aug 2 Fri 05:00 AM 11:00 AM 05:40 PM
Aug 3 Sat 12:11 AM 05:50 AM 11:48 AM 06:24 PM
Aug 4 Sun 12:53 AM 06:34 AM 12:32 PM 07:04 PM
Aug 5 Mon 01:32 AM 07:16 AM 01:13 PM 07:42 PM
Aug 6 Tue 02:07 AM 07:55 AM 01:53 PM 08:17 PM
Aug 7 Wed 02:41 AM 08:33 AM 02:32 PM 08:52 PM
Aug 8 Thu 03:14 AM 09:10 AM 03:11 PM 09:27 PM
Aug 9 Fri 03:47 AM 09:48 AM 03:51 PM 10:02 PM
Aug 10 Sat 04:20 AM 10:27 AM 04:33 PM 10:39 PM
Aug 11 Sun 04:56 AM 11:10 AM 05:19 PM 11:20 PM
Aug 12 Mon 05:36 AM 11:57 AM 06:11 PM
Aug 13 Tue 12:07 AM 06:21 AM 12:50 PM 07:10 PM
Aug 14 Wed 01:00 AM 07:13 AM 01:50 PM 08:15 PM
Aug 15 Thu 02:00 AM 08:12 AM 02:55 PM 09:25 PM
Aug 16 Fri 03:07 AM 09:17 AM 04:00 PM 10:32 PM
Aug 17 Sat 04:16 AM 10:23 AM 05:04 PM 11:33 PM
Aug 18 Sun 05:21 AM 11:28 AM 06:02 PM
Aug 19 Mon 12:29 AM 06:21 AM 12:28 PM 06:57 PM
Aug 20 Tue 01:21 AM 07:17 AM 01:25 PM 07:48 PM
Aug 21 Wed 02:09 AM 08:10 AM 02:19 PM 08:37 PM
Aug 22 Thu 02:55 AM 09:01 AM 03:12 PM 09:25 PM
Aug 23 Fri 03:41 AM 09:51 AM 04:04 PM 10:12 PM
Aug 24 Sat 04:25 AM 10:40 AM 04:55 PM 10:58 PM
Aug 25 Sun 05:10 AM 11:30 AM 05:48 PM 11:46 PM
Aug 26 Mon 05:56 AM 12:22 PM 06:44 PM
Aug 27 Tue 12:35 AM 06:44 AM 01:17 PM 07:44 PM
Aug 28 Wed 01:29 AM 07:36 AM 02:16 PM 08:47 PM
Aug 29 Thu 02:28 AM 08:33 AM 03:16 PM 09:49 PM
Aug 30 Fri 03:30 AM 09:32 AM 04:14 PM 10:45 PM
Aug 31 Sat 04:27 AM 10:29 AM 05:05 PM 11:33 PM

Guest Web™ Owner Web™ Contact Us Site Map Privacy Policy Conditions of Use

Emerald Isle Office
200 Mangrove Drive
Emerald Isle, NC 28594
Rentals: 1-866-231-5892
Sales: 1-888-737-5983
Fax: 252-354-5611
Builders: 1-800-849-0033
Monthly Rentals: 1-877-872-6432

Annual Rentals: 1-866-934-5090
Mailing Address: PO Box 4340
Emerald Isle, NC 28594

8752 Reed Drive
Suites 3&4
Emerald Isle, NC 28594

E-Mail: Rentals | Sales | Builders
Monthly Rentals | Annual Rentals
Hours: 9 am to 5 pm daily
Atlantic Beach Office
610 Atlantic Beach Causeway
Atlantic Beach, NC 28512
Rentals: 1-888-364-7219
Sales: 1-877-281-4759
Fax: 252-726-3231
Monthly Rentals: 1-877-872-6432
Annual Rentals: 1-888-364-7219
E-Mail: Rentals | Sales
Monthly Rentals | Annual Rentals
Hours: 9 am to 5 pm daily
Vacation Rentals Real Estate Crystal Coast